101E South Porcupine and Porcupine

9Monday to Saturday Schedule: 15-minute Frequency

Depart Transit Terminal  Algonquin | Hwy. 655 McIntyre Rd. | Hwy. 101  Porcupine Mall  McIntyre Rd. | Hwy. 101  Algonquin | Hwy. 655 Arrive Transit Terminal 
 6:30  6:34  6:36  6:45  6:54  6:56  7:00
 6:45  6:49  6:51  7:00  7:09  7:11  7:15
 7:00  7:04  7:06  7:15  7:24  7:26  7:30
 7:15  7:19  7:21  7:30  7:39  7:41  7:45
 7:30  7:34  7:36  7:45  7:54  7:56  8:00
 7:45  7:49  7:51  8:00  8:09  8:11  8:15
 8:00  8:04  8:06   8:15  8:24  8:26  8:30
 8:15  8:19  8:21  8:30  8:39  8:41  8:45
 8:30  8:34  8:36  8:45  8:54  8:56  9:00
 9:00  9:04  9:06  9:15  9:24  9:26  9:30
 9:15  9:19  9:21  9:30  9:39  9:41  9:45
 9:30  9:34  9:36  9:45  9:54  9:56  10:00
 9:45  9:49  9:51  10:00  10:09  10:11  10:15
 10:00  10:04  10:06  10:15  10:24  10:26  10:30
 10:15  10:19  10:21  10:30  10:39  10:41  10:45
 10:30  10:34  10:36  10:45   10:54  10:56  11:00
 10:45  10:49  10:51  11:00  11:09  11:11   11:15
 11:00  11:04  11:06  11:15  11:24  11:26   11:30
 11:15  11:19  11:21  11:30   11:39  11:41   11:45
 11:30  11:34  11:36  11:45   11:54  11:56  12:00
 11:45  11:49  11:51  12:00  12:09  12:11   12:15
 12:00  12:04  12:06  12:15   12:24  12:26  12:30
 12:15   12:19  12:21  12:30   12:39  12:41     12:45
 12:30  12:34   12:36  12:45    12:54  12:56  13:00
 12:45  12:49  12:51  13:00  13:09  13:11  13:15
 13:00  13:04   13:06  13:15  13:24  13:26  13:30
 13:15  13:19   13:21  13:30  13:39  13:41  13:45
 13:30  13:34  13:36   13:45  13:54  13:56  14:00
 13:45  13:49  13:51  14:00  14:09  14:11   14:15
 14:00  14:04  14:06  14:15  14:24  14:26  14:30
 14:15   14:19   14:21  14:30  14:39  14:41   14:45
 14:30  14:34  14:36  14:45   14:54  14:56   15:00
 14:45  14:49  14:51  15:00  15:09  15:11   15:15
 15:00  15:04  15:06  15:15   15:24  15:26   15:30
 15:15   15:19   15:21  15:30   15:39  15:41   15:45
 15:30   15:34   15:36  15:45    15:54  15:56    16:00
 15:45   15:49   15:51  16:00   16:09  16:11   16:15
 16:00   16:04   16:06   16:15   16:24  16:26  16:30
 16:15   16:19  16:21  16:30  16:39  16:41  16:45
 16:30  16:34   16:36  16:45  16:54  16:56   17:00
 16:45  16:49  16:51  17:00  17:09  17:11  17:15
 17:00  17:04  17:06  17:15  17:24  17:26  17:30
 17:15  17:19  17:21   17:30  17:39  17:41  17:45
 17:30  17:34  17:36   17:45  17:54  17:56  18:00
 17:45  17:49  17:51  18:00  18:09  18:11  18:15
 18:00  18:04  18:06  18:15  18:24  18:26  18:30
 18:15  18:19  18:21  18:30  18:39  18:41  18:45
 18:30  18:34  18:36  18:45  18:54  18:56  19:00
 18:45  18:49  18:51  19:00  19:09  19:11  19:15
 19:00  19:04  19:06  19:15  19:24  19:26  19:30
 19:15  19:19  19:21  19:30  19:39  19:41  19:45
 19:30  19:34  19:36   19:45  19:54  19:56  20:00
 19:45  19:49  19:51   20:00  20:09  20:11  20:15
 20:00  20:04  20:06  20:15  20:24  20:26  20:30
 20:15   20:19  20:21  20:30  20:39  20:41  20:45
 20:30  20:34  20:36  20:45  20:54  20:56  21:00
 20:45   20:49  20:51  21:00  21:09  21:11  21:15
 21:00  21:04  21:06  21:15  21:24  21:26  21:30
 21:15  21:19  21:21  21:30  21:39  21:41  21:45
 21:30  21:34  21:36  21:45  21:54  21:56  22:00
 21:45  21:49  21:51  22:00   22:09  22:11  22:15
 22:00  22:04  22:06  22:15  22:24  22:26  22:30
 22:15  22:19  22:21  22:30  22:39  22:41  22:45
 22:30  22:34  22:36  22:45  22:54  22:56  23:00

 

Sunday Schedule: 30-minute Frequency

Depart Transit Terminal  Algonquin | Hwy. 655  Porcupine Mall Algonquin | Hwy. 655 Arrive Transit Terminal
 8:30  8:34  8:45  8:56  9:00
 9:00  9:04  9:15  9:26  9:30
 9:30  9:34  9:45  9:56  10:00
 10:00  10:04  10:15  10:26  10:30
 10:30  10:34  10:45  10:56  11:00
 11:00  11:04  11:15  11:26  11:30
 11:30  11:34  11:45  11:56  12:00
 12:00  12:04  12:15  12:26  12:30
 12:30  12:34  12:45  12:56  13:00
 13:00  13:04  13:15  13:26  13:30 
 13:30  13:34  13:45  13:56  14:00
 14:00  14:04  14:15  14:26  14:30
 14:30  14:34  14:45  14:56  15:00
 15:00  15:04  15:15  15:26  15:30
 15:30  15:34  15:45  15:56  16:00
 16:00  16:04  16:15  16:26  16:30
 16:30  16:34  16:45  16:56  17:00
 17:00  17:04  17:15  17:26  17:30
 17:30  17:34  17:45  17:56  18:00
 18:00  18:04  18:15  18:26  18:30
 18:30  18:34  18:45  18:56  19:00
 19:00  19:04  19:15 19:26 19:30

 

** Northern College is serviced by Route 101E during off-peak hours. For service morning and afternoon, use the Northern College Express with direct service between the Timmins Transit Terminal and the college. 

Northern College Express

Route 101E Map