31 Howard/Brousseau

Monday-Friday Schedule

Depart Terminal Hospital Cedar / Eighth Brousseau / Pine Arrive Terminal
6:30 6:36 6:40 6:45 6:52
7:00 7:06 7:10 7:15 7:22
7:30 7:36 7:40 7:45 7:53
8:00 8:06 8:10 8:15 8:22
8:30 8:36 8:40 8:45 8:53
9:00 9:06 9:10 9:15 9:22
9:30 9:36 9:40 9:45 9:53
10:00 10:06 10:10 10:15 10:22
10::30 10:36 10:40 10:45 10:53
11:00 11:06 11:10 11:15 11:22
11:30 11:36 11:40 11:45 11:53
12:00 12:06 12:10 12:15 12:22
12:30 12:36 12:40 12:45 12:53
1:00 1:06 1:10 1:15 1:22
1:30 1:36 1:40 1:45 1:53
2:00 2:06 2:10 2:15 2:22
2:30 2:36 2:40 2:45 2:53
3:00 3:06 3:10 3:15 3:22
3:30 3:36 3:40 3:45 3:53
4:00 4:06 4:10 4:15 4:22
4:30 4:36 4:40 4:45 4:53
5:00 5:06 5:10 5:15 5:22
5:30 5:36 5:40 5:45 5:53
6:00 6:06 6:10 6:15 6:22
6:30 6:36 6:40 6:45 6:53

Note - For service after 6:30 p.m. please see Route 902

 

Saturday Schedule

Depart Terminal Hospital Cedar / Eighth Brousseau / Pine Arrive Terminal
7:00 7:06 7:10 7:15 7:22
8:00 8:06 8:10 8:15 8:22
9:00 9:06 9:10 9:15 9:22
10:00 10:06 10:10 10:15 10:22
11:00 11:06 11:10 11:15 11:22
12:00 12:06 12:10 12:15 12:22
1:00 1:06 1:10 1:15 1:22
2:00 2:06 2:10 2:15 2:22
3:00 3:06 3:10 3:15 3:22
4:00 4:06 4:10 4:15 4:22
5:00 5:06 5:10 5:15 5:22
6:00 6:06 6:10 6:15 6:22
7:00 7:06 7:10 7:15 7:22

Evenings & Weekends

Please see Route 902.

NOTE: No Sunday service between 2:00 pm to 3:00 pm.

Howard/Brousseau